XLRNT Price List
It’s free to look .. and even change!
Have you ever got angry about paying monthly subscriptions even when you don’t use the service as much for that month? Or you’ve gone on holiday? Well, with the XLRNT micro-payment system you only pay for what you use. You can have 10 users one month and pay for 10, but only have 2 users the next month and only pay for 2.
This means it could, for example, cost you 30p to create 30 contacts in XLRNT but if you just wanted to look at them and maybe change the details every now and again, it won’t cost you a penny more!
So how much is one credit?
Roughly speaking, one credit is around one fifth of a penny!
The following items in XLRNT require a micropayment for every new one you create.
Item | Description | Credits | £ | $ | € |
Contacts | A person in your database | 5 | 0.010 | 0.016 | 0.011 |
Tasks | A todo, meeting, event, etc | 5 | 0.010 | 0.016 | 0.011 |
Notes | Notes can be attached to anything | 1 | 0.002 | 0.003 | 0.002 |
Companies | Information about a company | 5 | 0.010 | 0.016 | 0.011 |
Addresses | An address for a person or company | 5 | 0.010 | 0.016 | 0.011 |
Leads | A business opportunity | 5 | 0.010 | 0.016 | 0.011 |
New Data | An item from the Data Hub | 85 | 0.170 | 0.272 | 0.187 |
Campaigns | A marketing campaign | 10 | 0.020 | 0.032 | 0.022 |
Promotion | Some promotional activity | 10 | 0.020 | 0.032 | 0.022 |
Projects | A collection of tasks | 10 | 0.020 | 0.032 | 0.022 |
Documents | An item in the document store | 5 | 0.010 | 0.016 | 0.011 |
Users | Additional users on the system | 5 | 0.010 | 0.016 | 0.011 |
User Groups | A group that users can belong to | 10 | 0.020 | 0.032 | 0.022 |
Resources | Things that can be booked | 5 | 0.010 | 0.016 | 0.011 |
Booking Template | Quickly defines booking defaults | 5 | 0.010 | 0.016 | 0.011 |
SMS | A text message to a mobile | 60 | 0.120 | 0.192 | 0.132 |
Sending an email to a contact | 4 | 0.008 | 0.012 | 0.008 | |
PAF | Post office address lookup | 25 | 0.050 | 0.080 | 0.055 |
All currency conversions are an approximation including GBP
E&OE